HODDESDON TOWN

                            FOOTBALL CLUB                            

1879 - 2004

125 Years in your Town

   Sponsored by Curwens Solicitors

       

 

Up
NEWS AND LINKS
SENECA STING 2007
ABOUT US
HISTORY
LOWFIELD
1ST XI RESULTS
1ST XI FIXTURES
LEAGUE TABLES
EDITORIALS 07/08
FIRST TEAM
RESERVES
UNDER-18 SIDE
UNDER-16 SIDE
CLUB NEWS
Dinner Photos 2008
Awards 2007/08
ARCHIVE
USEFUL ADDRESSES

 

 

 

 

 

 

 

 

 

 

 

Hit Counter

 

 

 

 

 

 

 

 

LEAGUE TABLES

   

Go to 2003/04, 2004/05, 2005/06 and 2006/07 Final League tables

 

 Spartan South Midlands F.L. Division One 2007/08

To 03/05/08 inclusive

P

W

D

L

F

A

PTS

GD

1 Kentish Town 36 23 6 7 92 52 75 +40
2 Haringey Borough 35 21 7 7 83 54 70 +29
3 Hoddesdon Town 36 20 9 7 77 49 69 +28
4 Stony Stratford Town 36 20 7 9 89 58 67 +31
5 Royston Town 36 19 8 9 92 44 65 +48
6 New Bradwell St. Peter 36 17 11 8 63 43 62 +22
7 Ampthill Town 36 18 6 12 90 64 60 +26
8 Sport London e Benfica 36 16 8 12 67 50 56 +17
9 Bedford 36 16 2 18 69 82 50 -13
10 Cheshunt Res. 36 13 10 13 59 55 49 +4
11 Amersham Town 36 14 5 17 66 72 47 -6
12 Brache Sparta 36 12 6 18 55 81 42 -26
13 Buckingham Athletic 35 10 11 14 44 52 41 -8
14 Bedford Town Res. 36 10 8 18 49 74 38 -25
15 Arlesey Athletic 36 10 7 19 52 79 37 -27
16 Harpenden Town 36 8 10 18 44 66 34 -22
17 Sun Postal Sports 36 9 7 20 49 81 34 -32
18 Winslow Utd 36 8 7 21 64 107 31 -43
19 Cranfield Utd 36 8 3 25 58 99 27 -41

     

Spartan South Midlands League, Reserves Division One 2006/07

Table to 26/04/08 Inclusive

P

W

D

L

F

A

PTS

GD

1 Hertford Town 33 26 5 2 85 30 83 +54
2 Cockfosters 33 21 2 10 87 54 65 +33
3 Oxhey Jets 33 20 4 9 65 40 64 +25
4 Leverstock Green 33 18 8 7 61 38 62 +23
5 London Colney 33 13 6 14 56 55 45 +1
6 Mursley Utd 33 14 3 16 56 84 45 -28
7 Tring Athletic 33 12 7 14 47 42 43 +5
8 St. Margaretsbury* 33 11 7 15 48 60 37 -12
9 Hoddesdon Town 33 9 8 16 56 61 35 -5
10 Colney Heath 33 7 10 16 52 65 31 -13
11 Harpenden Town 32 7 2 23 41 83 23 -42
12 Sawbridgeworth Town 33 5 6 22 37 92 21 -55
  *3 Points deducted

      

Southern Counties Floodlit Youth League - Olympian Division 2007/08

Table to 20/04/08 incl.

P

W

D

L

F

A

PTS

GD

1 Ware 12 9 2 1 40 22 29 +18
2 St. Margaretsbury 12 6 3 3 35 21 21 +14
3 Cheshunt 'A' 11 6 1 4 30 24 19 +6
4 Waltham Abbey 11 5 3 3 18 11 18 +7
5 Welwyn Garden City 12 5 1 6 28 26 16 +2
6 Hertford Town 12 4 2 6 23 28 14 -5
7 Hoddesdon Town 12 0 0 12 15 57 0 -42

 

Eastern Junior Alliance League - North Western Under-16 section 2007/08

Table to 20/04/08 incl.

P

W

D

L