HODDESDON TOWN

                            FOOTBALL CLUB                            

1879 - 2010

131 Years in your Town

 

       

 

 

 

 

 

 

 

 

 

 

 

 

Hit Counter

 

 

 

 

 

 

 

 

   

SCROLL DOWN FOR ALL LEAGUE TABLES - FIRST TEAM TO U-13

 

Go to 2003/04, 2004/05, 2005/06, 2006/07, 2007/08 and 2008/09

Final League tables

 

 Spartan South Midlands F.L. Division One 2009/10

Division One Final table

P

W

D

L

F

A

PTS

GD

1 Holmer Green 40 28 9 3 95 31 93 +64
2 Hadley 40 28 6 6 90 34 90 +56
3 London Colney 40 28 5 7 107 40 89 +67
4 Hoddesdon Town+ 40 23 9 8 98 46 78 +52
5 AFC Dunstable+ 40 24 5 11 108 69 77 +39
6 New Bradwell St. Peter 40 22 6 12 95 70 72 +25
7 Kings Langley 40 21 7 12 84 60 70 +24
8 Crawley Green 40 21 5 14 80 59 68 +21
9 Bedford 40 19 8 13 90 72 65 +18
10 Bedford Town Res. 40 19 4 17 84 65 61 +19
11 Cockfosters 40 17 9 14 82 75 60 +7
12 Harpenden Town 40 15 6 18 65 74 51 -9
13 Ampthill Town* 40 15 4 21 61 85 46 -24
14 Sun Postal Sports 40 12 9 19 70 84 45 -14
15 Stony Stratford Town 40 11 12 17 67 82 45 -15
16 Buckingham Athletic 40 12 5 23 58 78 41 -20
17 Amersham Town+ 40 10 7 23 49 100 37 -51
18 Tokyngton Manor*+ 40 12 3 25 61 92 36 -31
19 Cranfield Utd 40 7 8 25 28 103 29 -75
20 Sport London e Benfica 40 6 5 29 42 121 23 -79
21 Brache Sparta 40 1 6 32 27 101 9 -74

* 3 Points deducted

+ Tokyngton home games against Amersham, Hoddesdon and AFC Dunstable awarded as away wins due to unsuitability of pitch

     

Spartan South Midlands League, Reserves Division One 2009/10

Res. Div. 1 Final Table

P

W

D

L

F

A

PTS

GD

1 Oxhey Jets 30 20 3 7 71 36 63 +35
2 London Colney 30 17 8 5 67 34 59 +33
3 Royston Town 30 16 5 9 67 41 53 +26
4 AFC Dunstable 30 16 4 10 73 47 52 +26
5 Crawley Green 30 15 5 10 62 53 50 +9
6 Hadley 30 14 3 13 63 57 45 +6
7 Cockfosters 30 14 2 14 41 48 44 -7
8 Hoddesdon Town 30 11 8 11 49 55 41 -6
9 Kings Langley* 30 12 5 13 51 62 40 -11
10 Langford 30 12 3 15 55 56 39 -1
11 St. Margaretsbury 30 13 0 17 49 56 39 -7
12 Holmer Green 30 10 8 12 41 40 38 +1
13 Aylesbury 30 9 6 15 61 70 33 -9
14 Colney Heath 30 8 7 15 38 52 31 -14
15 Harpenden Town 30 10 1 19 56 75 31 -19
16 Tring Corinthians 30 6 6 18 36 101 24 -65
Stony Stratford Town** 0 0 0 0 0 0 0 0

* 1 Point deducted  **Stony Stratford Town withdrew and their record expunged.

    

Southern Counties Floodlit Youth League - Olympian Division 2009/10

To 21.04.10 incl.

    P

W

D

L

F

A

PTS

GD

1 Hoddesdon Town (Champions) 10 6 2 2 17 8 20 +9
2 Brimsdown 10 6 2 2 25 17 20 +8
3 Stansted 10 4 2 4 23 21 14 +2
4 St. Margaretsbury 9 4 1 4 20 20 13 -1
5 Ware 9 3 2 4 18 17 11 +1
6 Wormley 10 0 3 7 10 30 3 -20

 

Eastern Junior Alliance League -  London Under-18 section 2009/10

To 02.05.10 incl.

    P

W

D

L

F

A

PTS

GD

1 Clapton 15 10 1 4 28 14 31 +14
2 Lodge Youth 13 10 0 3 35 17 30 +18
3 Enfield Town 14 8 4 2 35 20 28 +15
4 Norseman 14 7 3 4 30 25 24 +5
5 Bethnal Green 16 4 5 7 24 32 17 -8
6 Brentford CST 13 3 4 6 23 33 13 -10
7 Barking 16 2 5 9 22 35 11 -13
8 Wingate & Finchley 14 3 2 9 22 43 11 -21
9 Snaresbrook & Interwood 6 3 0 3 15 10 9 +5
10 Hoddesdon Town 9 2 2 5 12 17 8 -5
               

Eastern Junior Alliance League -  Herts Under-15 section 2009/10

U-15 Herts Final Table

P

W

D

L

F

A

PTS

GD

1 Ware 14 8 6 0 39 21 30 +18
2 Stevenage Borough 14 8 4 2 27 18 28 +11
3 Winchmore Hill 14 7 4 3 29 20 25 +9
4 Barton Rovers 14 5 4 5 27 21 19 +4
5 Broxbourne Borough 14 4 5 5 25 27 17 -2
6 Hoddesdon Town 14 5 0 9 23 32 15 -9
7 Hatfield Town 14 2 4 8 25 45 10 -20
8 Waltham Abbey 14 2 3 9 24 42 9 -18

 

Mid-Herts Rural Minors League -  Under-14 Premier Division 2009/10

U-14 Final table

P

W

D

L

F

A

PTS

GD

1 Royal Rangers 18 15 0 3 48 13 45 +35
2 Hoddesdon Town 18 12 3 3 44 21 39 +23
3 Cheshunt Youth 18 11 1 6 49 25 34 +24
4 Potters Bar Utd. Blacks 18 9 2 7 47 38 29 +9
5 Welham Warriors 18 9 1 8 55 51 28 +4
6 Ware Youth Clarets 18 7 1 8 51 54 22 -3
7 S & B Rangers 18 6 2 10 47 52 20 -5
8 Ware 18 5 3 8 24 39 18 -15
9 Ware Whites 18 4 2 12 30 50 14 -24
10 Broxbourne Borough 18 2 1 15 14 66 7 -52

 

 

Cheshunt Youth Football League -   Under-13 Division One 2009/10

To 02.05.10 incl.

P

W

D

L

F

A

PTS

GD

1 Bush Hill Rangers 18 15 2 1 76 19 47 +57
2 Enfield Rangers 17 13 1 3 87 35 40 +52
3 Whitewebbs Eagles 16 11 2 3 67 38 35 +29
4 Hoddesdon Town 17 10 2 5 75 56 32 +19
5 Carpenters 17 8 2 7 56 53 26 +3
6 Risden Wood 17 8 1 8 49 52 25 -3
7 Epping Youth 18 5 3 10 45 76 18 -31
8 Southgate Adelaide 16 5 2 9 39 47 17 -8
9 Winchmore Hill 16 0 2 14 24 76 2 -52
10 Norsemen 16 0 1 15 21 87 1 -66
  Young Guns* 0 0 0 0 0 0 0 0
 *Withdrawn from League and record expunged.