HODDESDON TOWN

               FOOTBALL CLUB                 

1879 - 2011

132 Years in your Town

 Sponsored by PCL Transport of Hoddesdon

Up
News/Links 2011/12
1st XI 2011/12
Reserves 2011/12
'A' TEAM - INTER HODDESDON TOWN
U-18 Side 11/12
League Tables 11/12
ABOUT US 2011
History
Lowfield
Players home page
Club News 11/12
Seneca Sting 2010
Awards 2010/11
Archives
Links 2011/12

League Tables 08/09

   

SCROLL DOWN FOR ALL LEAGUE TABLES - FIRST TEAM TO U-14

 

Go to 2003/04, 2004/05, 2005/06, 2006/07 and 2007/08

Final League tables

 

 Spartan South Midlands F.L. Division One 2008/09

To 25/04/09 Final

P

W

D

L

F

A

PTS

GD

1 Royston Town 40 33 4 3 138 30 103 +108
2 Kings Langley 40 26 9 5 73 34 87 +59
3 Hatfield Town 40 26 4 10 97 55 81 +42
4 Bedford Town Res. 40 20 12 8 68 39 72 +29
5 Hoddesdon Town 40 21 8 11 73 41 71 +32
6 New Bradwell St. Peter 40 20 10 10 80 56 70 +24
7 Amersham Town 40 20 10 10 88 66 70 +22
8 Harpenden Town 40 20 7 13 95 60 67 +35
9 London Colney 40 19 8 13 94 57 65 +37
10 Cranfield Utd 40 20 4 16 84 66 64 +18
11 Tokyngton Manor 40 17 7 16 71 84 58 -13
12 Winslow Utd 40 16 8 16 71 88 56 -17
13 Stony Stratford Town 40 15 6 19 83 91 51 -8
14 Bedford 40 12 8 20 61 95 44 -35
15 Ampthill Town 40 12 6 22 63 74 42 -11
16 Crawley Green 40 10 9 21 60 70 39 -10
17 Arlesey Athletic 40 10 6 24 57 114 36 -57
18 Sport London e Benfica 40 9 8 23 64 99 35 -35
19 Buckingham Athletic 40 7 6 27 45 78 27 -33
20 Sun Postal Sports* 40 7 7 26 51 106 25 -55
21 Brache Sparta 40 5 3 32 48 182 18 -134
  *3 Points deducted                

     

Spartan South Midlands League, Reserves Division One 2008/09

To 25/04/09 final

P

W

D

L

F

A

PTS

GD

1 Oxhey Jets 30 22 3 5 92 39 69 +53
2 Leverstock Green 30 18 6 6 79 41 60 +38
3 Tring Athletic 30 13 5 12 52 59 44 -7
4 Cockfosters 30 12 7 11 63 54 43 +9
5 Holmer Green 30 13 3 14 58 58 42 0
6 London Colney 30 9 11 10 46 60 38 -14
7 St. Margaretsbury 30 10 7 13 59 69 37 -10
8 Colney Heath 30 10 5 15 51 59 35 -9
9 Broxbourne Borough 30 10 5 15 57 73 35 -16
10 Harpenden Town* 30 9 8 13 47 65 34 -18
11 Hoddesdon Town 30 4 10 16 45 70 22 -25

  Each team to play their opponents 3 times.

  *1 Point deducted

    

Southern Counties Floodlit Youth League - Olympian Division 2008/09

Final table

    P

W

D

L

F

A

PTS

GD

1 Waltham Abbey 10 7 1 2 15 10 22 +5
2 Ware 10 4 2 4 26 21 14 +5
3 Cockfosters 10 5 2 3 28 20 17 +8
4 St.Margaretsbury 10 3 3 4 19 17 12 +2
5 Welwyn Garden City 10 4 1 5 15 21 13 -6
6 Hoddesdon Town 10 2 1 7 15 29 7 -14

 

Eastern Junior Alliance League -  Herts Under-18 section 2008/09

Final table - Harlow in play-off with other Under-18 sections.

    P

W

D

L

F

A

PTS

GD

1 Harlow Town 12 10 0 2 41 12 30 +29
2 Brentwood Town 12 8 3 1 29 13 27 +16
3 Enfield Town 15 6 4 5 34 23 22 +11
4 Snaresbrook 13 7 1 5 29 24 22 +5
5 Stevenage Borough 15 5 2 8 29 35 17 -6
6 Bishops Stortford 10 4 2 4 20 19 14 +1
7 Hoddesdon Town* 12 4 2 6 17 23 14 -5
8 Wormley Rovers 12 3 1 8 11 34 10 -23
9 Potters Bar 7 2 2 3 12 20 8 -8
10 Boca Mountnessing 12 2 1 9 18 37 7 -19
* 3 Points awarded                

 

Eastern Junior Alliance League -  Essex Under-14 section 2008/09

Final table - East Thurrock in play-off with other Under-14 section.

P

W

D

L

F

A

PTS

GD

1 East Thurrock 15 14 0 1 61 9 42 +52
2 Buckhurst Hill 16 12 1 3 33 16 37 +17
3 Welwyn Garden City 14 8 1 6 24 18 25 +6
4 Wingate & Finchley 14 8 1 5 33 31 25 +2
5 Brentwood Town 16 7 2 7 25 25 23 0
6 Waltham Abbey 15 5 3 7 19 19 18 0
7 Ryan 15 4 3 8 21 31 15 -10
8 Hoddesdon Town 16 4 3 9 20 42 15 -22
9 Boca Mountnessing 16 0 0 16 6 51 0 -45