HODDESDON TOWN

                            FOOTBALL CLUB                            

1879 - 2004

125 Years in your Town

   Sponsored by Curwens Solicitors

       

 

Up
League tables 2004/05
League table 2005/06
League tables 2006/07
League tables 2003/04
AWARDS 2003/04

 

 

 

 

 

 

 

 

 

 

 

Hit Counter

 

 

 

 

 

 

 

 

League table 2005/06

   

Go to 2003/04 & 2004/05 Final League tables

 

 Spartan South Midlands F.L. Division One 2005/06

Final table 2005/06

P

W

D

L

F

A

PTS

GD

1 Colney Heath 32 26 3 3 106 27 81 +79
2 Brache Sparta 32 23 3 6 76 38 72 +38
3 Stony Stratford Town 32 20 6 6 90 42 66 +48
4 New Bradwell St. Peter 32 16 4 12 62 55 52 +7
5 Brimsdown Rovers 32 15 6 11 52 50 51 +2
6 Arlesey Athletic 32 15 5 12 71 57 50 +14
7 Hoddesdon Town 32 14 6 12 64 50 48 +14
8 Cockfosters 32 14 6 12 62 61 48 +1
9 Sun Postal Sports 32 13 5 14 58 61 44 -3
10 Bedford Utd. & Valerio* (-3 pts) 32 15 2 15 52 86 44 -34
11 Kentish Town 32 11 8 13 65 69 41 -4
12 Dunstable Town '98 32 12 5 15 58 62 41 -4
13 Buckingham Athletic 32 12 4 16 48 56 40 -8
14 Winslow Utd 32 9 6 17 48 73 33 -25
15 Cranfield Utd 32 7 4 21 36 68 25 -32
16 Ampthill Town 32 6 3 23 43 90 21 -47
17 Amersham Town 32 4 4 24 30 77 16 -47

     

Spartan South Midlands League, Reserves Division One

Final table 2005/06

P

W

D

L

F

A

PTS

GD

1 Sawbridgeworth Town* 30 22 3 5 71 28 69 +44
2 Welwyn Garden City 30 20 5 5 72 25 65 +47
3

New Bradwell St. Peter**

30 16 4 10 46 47 52 -1
4 St. Margaretsbury 30 15 6 9 77 52 51 +25
5 Tring Athletic 30 14 8 8 58 45 50 +13
6 Oxhey Jets 30 14 7 9 82 52 49 +30
7 Hertford Town* 30 12 9 9 51 35 45 +16
8 Leverstock Green 30 14 6 10 51 49 48 +2
9 Holmer Green* 30 13 6 11 43 48 45 -5
10 Aylesbury Vale** 30 10 4 16 57 65 34 -8
11 Harpenden Town** 30 10 2 18 51 75 32 -24
12 Buckingham Athletic** 30 8 8 14 34 54 32 -20
13 Mursley Utd 30 10 2 18 45 81 32 -36
14 Colney Heath 30 8 7 15 32 49 31 -17
15 Hoddesdon Town 30 6 4 20 46 74 22 -28
16 Haringey Borough* 30 5 5 20 34 71 20 -37
 

* Teams with 1 game awarded

** Teams defaulted on 1 fixture